Length: | 26.52 inches (674 mm) |
---|---|
Front Track: | 14.30 inches (363 mm) |
Rear Track: | 14.30 inches (363 mm) |
Ground Clearance: | 1.54 inches (39 mm) |
Weight (no battery): | 11.78 pounds (5.34 kg) |
Height (overall): | 9.64 inches (245 mm) |
Wheelbase: | 15.49 inches (394 mm) |
Shock Length (front): | 4.90 inches (124 mm) |
Shock Length (rear): | 4.90 inches (124 mm) |
Tire Diameter: | 5.27 inches (134 mm) |
Wheel Diameter: | 2.2 x 3.2 inches (56 x 81 mm) |
Speed Control: | Velineon® VXL-6s |
Motor (electric): | Velineon® 2000 kV Brushless |
Overall Drive Ratio: | 11.38:1 (25/50 motor pinion and spur gear) |
Differential Type: | Sealed, hardened steel bevel, limited slip |
In stock