Part Number | PHT1804BW |
---|---|
Scale | 1/16 |
Drivetrain | 4WD |
Kit Type | RTR |
Approximate Assembly Time | No assembly required – true RTR |
Battery | 700mAh 2-cell Li-ion w/JST connector (included) |
Body | Scale, painted |
Motor Size | 180 51T reverse rotation |
Motor Type | Brushed |
Charger | USB Charger |
Chassis Structure / Material | Steel Ladder Frame with Nylon Composite Crossmembers |
Drive System | Shaft Driven 4WD |
Completion Level | Ready-To-Run |
Differential | Locked |
Radio | 2.4GHz |
Steering servo | Included |
Scale | 1/18 |
Speed Control | Included – fully proportional forward & reverse |
Suspension | Solid Axle 4-Link |
Vehicle Type | 4WD “Scale” Rock Crawler |
Water-Resistant | Yes |
Wheel Type | Black Molded |
Shock Type | 55mm(2.16 in) Oil filled, partial alloy (4) |
Brake Type | Electronic |
Transmission | 3-speed H-M-L, Remote Shifting |
Lights | Front & Rear LED (controllable) |
Steering | 9g servo |
Approach Angle | 60° |
Departure Angle | 55° |
Breakover Angle | 44° |
Max climb angle | 50° |
Max tilt angle | 45° |
Axle articulation | 25° |
Front Track | 119mm (4.68 in) |
Rear Track | 119mm (4.68 in) |
Ground clearance | 44mm capable: (1.73″) |
Ground clearance at standard ride | height 40mm: (1.57″) |
Axle ground clearance | 21mm: (0.83″) |
In stock