Length (including wing): | 23.78 inches (604 mm) |
---|---|
Front Track: | 18.10 inches (459 mm) |
Rear Track: | 18.10 inches (459 mm) |
Ground Clearance: | 1.95 inches (50 mm) |
Weight (no battery): | 12.74 pounds (5.77kgs) |
Height (overall): | 8.43 inches (214 mm) |
Wheelbase: | 15.10 inches (384 mm) |
Shock Length (front): | 5.12 inches (128 mm) |
Shock Length (rear): | 5.67 inches (144 mm) |
Tire Diameter: | 6.7 x 3.3 inches (170 mm x 84 mm) |
Wheel Diameter: | 3.8 inches (97 mm) |
Speed Control: | Velineon® VXL-6s (3485) |
Motor (electric): | Velineon® 2000 Kv Brushless |
Overall Drive Ratio: | 17.2 (13/52 motor pinion and spur gear) |
Differential Type: | Sealed, hardened steel bevel, limited slip |
What You’ll Need:
- LiPo Batteries
Traxxas recommends dual 5000 mAh 3-cell 11.1 V Power Cell LiPo batteries for maximum performance. Dual 7600 mAh 7.4 V LiPo batteries or a single 6700 mAh 14.8 V LiPo battery will operate the vehicle with reduced performance. NiMH batteries are not supported.
- LiPo Balance Charger with iDâ„¢
Traxxas EZ-Peak® Live 4s-capable charger is recommended for easy and fast charging performance (model #2971).
- AA Alkaline Batteries
Four AA alkaline batteries for the transmitter.